Every open and upcoming IPO on the NSE and BSE main board and SME platforms, with the issue price, today's grey market premium and key dates. Tap an IPO for its own page with a DRHP checklist, FAQs and the allotment steps.
Mainboard IPOs
| IPO | Price | GMP | Implied listing | Dates |
|---|---|---|---|---|
| Bombay Coated and Special Steels | ₹82 | +₹9 | ₹91 | 29 – 2 Nov |
| M.K.Sons Fine Jewels | ₹162 | +₹5 | ₹167 | 28 – 30 Oct |
| SFC Environmental Technologies | ₹330 | +₹25 | ₹355 | 27 – 29 Oct |
| BLS Polymers | ₹150 | +₹70 | ₹220 | 27 – 29 Oct |
| EAAA India Alternatives | ₹1,665 | +₹65 | ₹1,730 | 26 – 28 Oct |
SME IPOs higher risk
| IPO | Price | GMP | Implied listing | Dates |
|---|---|---|---|---|
| Vedant Poly Fabs | ₹94 | +₹5 | ₹99 | 2 – 4 Nov |
| Johnsoncab Electricals | ₹200 | +₹5 | ₹205 | 30 – 3 Nov |
| HGS (India) | ₹120 | +₹30 | ₹150 | 30 – 3 Nov |
| Maxwell Engineering | ₹158 | +₹70 | ₹228 | 30 – 3 Nov |
| Vectras Enprocon | ₹105 | ₹0 | ₹105 | 30 – 3 Nov |
| Antala Industries | ₹67 | ₹0 | ₹67 | 29 – 2 Nov |
| Ajwa Projects | ₹203 | +₹1 | ₹204 | 28 – 30 Oct |
| Carver Roboweld | ₹80 | +₹5 | ₹85 | 28 – 30 Oct |
| Wiscon Industries | ₹204 | ₹0 | ₹204 | 27 – 29 Oct |
Popular is not the same as fairly priced
Upload any DRHP or RHP for the red-flag scan, a ten-method valuation against listed peers and a plain-words closing note, cited to the page.
Analyse a documentLearn before you apply
IPO School: free lessons and videos · How to read a DRHP · IPO GMP explained · IPO allotment status · Subscription status explained · SME IPO red flags
GMP is unofficial and unregulated; SEBI does not recognise it. Figures are from public sources and may be out of date. Nothing here is investment advice.